Certified Organic Production: The Experiences and Perspectives of Washington Farmers
FARM OPERATOR CHARACTERISTICS
Are you male or female?
| Frequency | % | |
|---|---|---|
| Male | 266 | 77.6 |
| Female | 77 | 22.4 |
| TOTAL | 343 | 100.0 |
| Nonresponses = 13 | ||
How old are you?
| Age | Frequency | % |
|---|---|---|
| 20-29 years | 12 | 3.5 |
| 30-39 years | 33 | 9.7 |
| 40-49 years | 73 | 21.5 |
| 50-59 years | 144 | 42.4 |
| 60-69 years | 61 | 17.9 |
| 70 years or older | 17 | 5.0 |
| TOTAL | 340 | 100.0 |
| Mean age = 51.8 | ||
| Nonresponses = 16 | ||
Which of the following categories best describes your ethnic background?
| Ethnic Background | Frequency | % |
|---|---|---|
| White (not Spanish, Hispanic, or Latino) | 318 | 94.6 |
| Spanish, Hispanic, or Latino | 10 | 3.0 |
| Asian or Asian American | 4 | 1.2 |
| American Indian or Alaska Native | 1 | 0.3 |
| Multiple categories selected | 3 | 0.9 |
| TOTAL | 336 | 100.0 |
| Nonresponses = 20 | ||
Did your parents farm during any part of your childhood (age 0-18 years)?
| Yes | No | |
|---|---|---|
| Parents farmed during childhood | 56.2 | 43.8 |
| Nonresponses = 11 | ||
How many years have you been involved in farming either as an owner, manager, or primary decision maker?
| Years in Farming | Frequency | % |
|---|---|---|
| 1-2 years | 21 | 6.1 |
| 3-5 years | 27 | 7.9 |
| 6-10 years | 47 | 13.7 |
| 11-20 years | 91 | 26.5 |
| 21-30 years | 73 | 21.3 |
| 31-40 years | 61 | 17.8 |
| 41 years or more | 23 | 6.7 |
| TOTAL | 343 | 100.0 |
| Mean years in farming = 21.1 | ||
| Nonresponses = 13 | ||
What is the highest level of formal education that you have completed?
| Highest Level of Education | Frequency | % |
|---|---|---|
| Some high school or less | 13 | 3.8 |
| High school diploma or equivalent | 27 | 7.9 |
| Some college, but no degree | 79 | 23.2 |
| Vocational or Extension certificate | 10 | 2.9 |
| Two-year college degree | 36 | 10.6 |
| Four-year college degree | 106 | 31.1 |
| Some graduate school | 20 | 5.9 |
| Graduate degree | 50 | 14.7 |
| TOTAL | 341 | 100.0 |
| Nonresponses = 15 | ||
Do you work at a regular off-farm job (full-time or part-time)?
| Frequency | % | |
|---|---|---|
| Yes, I have a full-time off-farm job | 62 | 18.4 |
| Yes, I have a part-time off-farm job | 51 | 15.1 |
| No, I do not work off-farm | 224 | 66.5 |
| TOTAL | 337 | 100.0 |
| Nonresponses = 19 | ||
Are you a member of any of the following community-based groups?
| Organizations | Yes (%) |
No (%) |
|---|---|---|
| Civic organization (Rotary, Kiwanis, Lions Club, VFW, etc.) | 16.2 | 83.8 |
| Athletic/recreational group (bowling league, softball, etc.) | 14.6 | 85.4 |
| Educational/school group (PTA, band boosters, etc.) | 15.9 | 84.1 |
| Community government (town board, county board, etc.) | 19.1 | 80.9 |
| Church group (choir, church board, etc.) | 30.7 | 69.3 |
| Nonresponses ranged from 29 to 36 | ||
Are you a member of any of the following agriculture-related organizations?
| Organizations | Yes (%) | No (%) |
|---|---|---|
| Farm Bureau | 42.8 | 57.2 |
| Washington Tilth Association | 42.6 | 57.4 |
| Product-specific growers’ association | 26.9 | 73.1 |
| Organic-specific growers’ association | 25.6 | 74.4 |
| Marketing cooperative | 22.3 | 77.7 |
| Farmers’ market association | 20.2 | 79.8 |
| Grange | 14.9 | 85.1 |
| Washington Sustainable Food and Farming Network | 11.4 | 88.6 |
| Organic Trade Association (OTA) | 5.5 | 94.5 |
| Western Sustainable Agriculture Working Group | 2.2 | 97.8 |
| Biodynamic Farming and Gardening Association | 2.2 | 97.8 |
| National Farmers Organization (NFO) | 1.2 | 98.8 |
| National Farmers Union (NFU) | 0.9 | 99.1 |
| Nonresponses ranged from 24 to 33 | ||
Do you hold a leadership position in one or more sustainable/organic agriculture organization(s)?
| Yes (%) | No (%) | |
|---|---|---|
| Leadership position in sustainable/organic agriculture organization(s) | 8.8 | 91.2 |
| Nonresponses = 14 | ||
Do you hold a leadership position in one or more conventional agriculture organization(s)?
| Yes (%) | No (%) | |
|---|---|---|
| Leadership position in conventional agriculture organization(s) | 13.3 | 86.7 |
| Nonresponses = 17 | ||
Are you currently living with a spouse or domestic partner?
| Yes (%) | No (%) | |
|---|---|---|
| Live with spouse or domestic partner | 87.9 | 12.1 |
| Nonresponses = 16 | ||
For respondents who checked “Yes” . . .
Does your spouse or domestic partner work at a regular off-farm job?
| Frequency | % | |
|---|---|---|
| Yes, she/he has a full-time off-farm job | 98 | 34.2 |
| Yes, she/he has a part-time off-farm job | 60 | 20.9 |
| No, she/he does not work off-farm | 129 | 44.9 |
| TOTAL | 287 | 100.0 |
| Nonresponses = 12 | ||
Do you currently have any children (age 0-18 years) living with you?
| Yes (%) | No (%) | |
|---|---|---|
| Live with children | 38.9 | 61.1 |
| Nonresponses = 17 | ||